Jiangsu Hongbo Gas Equipment Technology Group Co. LTD
Mob(Wechat): 18551584239
Tel:0086-0512-65862279
E-mail:szhbjh@163.com
P.C.:215155
Add:No. 2 Fuxiang Road, Xianglu Industrial Park, Wangting Town, Suzhou City, Jiangsu Province, China.
R&D and Production Base: No. 2 Hongbo Road, Jinxing Industrial Park, Nanshen, Dongtai, Yancheng, Jiangsu
Technical parameters of freeze dryer (air-cooled type) | |||||||
Model | Air capacity | Compressor power | The power supply | Air connection diameter | Overall dimensions Long*Wide*High | Weight | High weight |
(m³/min) | (HP) | (V/50Hz) | (mm) | (kg) | |||
HB0005 | 0.8 | 0.25 | 220 | DN20(G3/4") | 400*700*640 | 50 | 80 |
HB0010 | 1.8 | 0.35 | 220 | DN20(G3/4") | 400*700*640 | 55 | 80 |
HB0020 | 2.8 | 0.5 | 220 | DN25(G1") | 400*700*780 | 65 | 90 |
HB0030 | 3.8 | 0.75 | 220 | DN25(G1") | 400*700*780 | 68 | 95 |
HB0040 | 5.5 | 1.25 | 220 | DN40(G1-1/2") | 500*860*880 | 90 | 110 |
HB0060 | 6.8 | 1.5 | 220 | DN40(G1-1/2") | 500*860*880 | 95 | 120 |
HB0080 | 8.8 | 2 | 220 | DN50(G2") | 700*900*1000 | 130 | 240 |
HB0100 | 11.5 | 2.5 | 220 | DN50(G2") | 700*900*1000 | 135 | 250 |
HB0120 | 14 | 3 | 220 | DN65(G2-1/2") | 700*1000*1000 | 160 | 350 |
HB0150 | 16 | 4 | 380 | DN65(G2-1/2") | 800*1000*1000 | 165 | 380 |
HB0200 | 22.8 | 5 | 380 | DN80(F3) | 700*1300*1160 | 250 | 500 |
HB0250 | 28.5 | 6 | 380 | DN80(F3) | 700*1300*1160 | 300 | 500 |
HB0300 | 35 | 8 | 380 | DN80(F3) | 1800*1000*1360 | 400 | 550 |
HB0400 | 45 | 10 | 380 | DN100(F4) | 2000*1000*1360 | 500 | 580 |
HB0500 | 55 | 12.5 | 380 | DN100(F4) | 2200*1100*1480 | 600 | 600 |
Technical parameters of freeze dryer (water-cooled) | |||||||
Model | Air capacity | Compressor power | The power supply | The cooling water | Air connection diameter | Overall dimensions Long*Wide*High | Weight |
(m³/min) | (HP) | (V/50Hz) | m³/h | (mm) | (kg) | ||
HB0120W | 14 | 3 | 220 | 2.8 | DN65(G2-1/2") | 700*1000*1000 | 160 |
HB0150W | 16 | 4 | 380 | 3 | DN65(G2-1/2") | 700*1000*1000 | 165 |
HB0200W | 22.8 | 5 | 380 | 3.5 | DN80(G3) | 700*1300*1160 | 250 |
HB0250W | 28.5 | 6 | 380 | 4 | DN80(G3) | 700*1300*1160 | 300 |
HB0300W | 35 | 8 | 380 | 5 | DN80(G3) | 1800*1000*1360 | 400 |
HB0400W | 45 | 10 | 380 | 7 | DN100(F4) | 2000*1000*1360 | 500 |
HB0500W | 55 | 12.5 | 380 | 9 | DN100(F4) | 2200*1100*1480 | 600 |
HB0600W | 65 | 15 | 380 | 10 | DN125(F5) | 2200*1100*1480 | 700 |
HB0800W | 85 | 20 | 380 | 12 | DN150(F6) | 2300*1300*1880 | 900 |
HB1000W | 105 | 25 | 380 | 14 | DN150(F6) | 2400*1300*2100 | 1100 |
HB1200W | 120 | 30 | 380 | 16 | DN200(F8) | 2600*1300*1600 | 1300 |
HB1600W | 160 | 40 | 380 | 18 | DN200(F8) | 2800*1500*1800 | 1650 |
HB2000W | 200 | 50 | 380 | 24 | DN250(F10) | 3400*1600*1900 | 2000 |
HB2500W | 250 | 60 | 380 | 24 | DN250(F10) | 3800*1700*2000 | 2600 |
HB3000W | 300 | 70 | 380 | 35 | DN300(F12) | 4000*1800*2200 | 3500 |
HB3600W | 360 | 80 | 380 | 40 | DN300(F12) | 4200*1900*2000 | 4500 |
Product principle introduction:
Add:No. 2 Fuxiang Road, Xianglu Industrial Park, Wangting Town, Suzhou City, Jiangsu Province, China.
E-mail: szhbjh@163.com
Tel:0512-65862279
Fax:0512-65790074