Jiangsu Hongbo Gas Equipment Technology Group Co. LTD
Mob(Wechat): 18551584239
Tel:0086-0512-65862279
E-mail:szhbjh@163.com
P.C.:215155
Add:No. 2 Fuxiang Road, Xianglu Industrial Park, Wangting Town, Suzhou City, Jiangsu Province, China.
R&D and Production Base: No. 2 Hongbo Road, Jinxing Industrial Park, Nanshen, Dongtai, Yancheng, Jiangsu
Model | Air handling capacity(Nm3/min) | Diffuser model | Interface size | Outline size(mm) | Weight(KG) | ||
L | W | H | |||||
HBHAD-4 | 4.5 | KS-40 | G1-1/2” | 1100 | 550 | 1710 | 160 |
HBHAD-6 | 6.2 | KS-40 | G1-1/2” | 1100 | 550 | 2080 | 350 |
HBHAD-8 | 8.5 | KS-50 | G2” | 1300 | 650 | 2110 | 430 |
HBHAD-10 | 11 | KS-50 | G2” | 1300 | 650 | 2110 | 460 |
HBHAD-13 | 13.5 | KS-50 | G2” | 1350 | 700 | 2150 | 520 |
HBHAD-15 | 17 | KS-65 | DN65 | 1350 | 750 | 2270 | 720 |
HBHAD-20 | 22 | KS-65 | DN65 | 1400 | 750 | 2285 | 890 |
HBHAD-25 | 27 | KS-80 | DN80 | 1450 | 750 | 2545 | 950 |
HBHAD-30 | 32 | KS-80 | DN80 | 1450 | 775 | 2555 | 1320 |
HBHAD-40 | 42 | KS-100 | DN100 | 1700 | 925 | 2595 | 1550 |
HBHAD-50 | 50 | KS-100 | DN100 | 1800 | 950 | 2700 | 1800 |
HBHAD-60 | 65 | KS-100 | DN100 | 1850 | 975 | 2700 | 2250 |
HBHAD-80 | 85 | KS-125 | DN125 | 2100 | 1030 | 2810 | 2810 |
HBHAD-100 | 110 | KS-150 | DN150 | 2600 | 1200 | 3020 | 4150 |
HBHAD-130 | 140 | KS-150 | DN150 | 2700 | 1200 | 3030 | 4980 |
HBHAD-150 | 160 | KS-200 | DN200 | 2950 | 1400 | 3250 | 6250 |
HBHAD-180 | 185 | KS-200 | DN200 | 3250 | 1450 | 3450 | 6460 |
HBHAD-200 | 210 | KS-200 | DN200 | 3600 | 1600 | 3500 | 7280 |
HBHAD-230 | 240 | KS-200 | DN200 | 3700 | 1700 | 3600 | 8520 |
HBHAD-250 | 260 | KS-200 | DN200 | 4000 | 1800 | 3800 | 9360 |
Add:No. 2 Fuxiang Road, Xianglu Industrial Park, Wangting Town, Suzhou City, Jiangsu Province, China.
E-mail: szhbjh@163.com
Tel:0512-65862279
Fax:0512-65790074